加入收藏夹 | 联系我们
 您现在的位置: 首页>>>政务信息>>>规划与统计>>>统计年鉴>>>2001年统计年鉴>>>一、综合
1-35 分行业职工平均货币工资指数
2005年12月02日    来源:
(城镇集体单位)
INDICES OF AVERAGE MONEY WAGE OF STAFF AND WORKERS BY SECTOR
(Urban Collective-owned Units)
(以上年为100)             (Preceding year=100)
    农、林、     电力、煤气   地质勘查 交通运输、
    牧、渔业 采掘业 制造业 及水的生产 建筑业 业、水利 仓储及邮
年份 合 计       和供应业   管理业 电通信业
    Farming, Mining Manufac- Production Constru- Geological Transport,
  Total Forestry, and   and Supply   Prospect- Storage,
Year   Animal Quarrying turing of  Elec- ction ing and Post and
    Husbandry     tricity,   Water Telecommu-
    and Fishery     Gas and   Conservan- nications
          Water   cy  
1979 107.1 139.4 107.9 106.4 109.1 109.7 95.2 103.2
1980 114.9 108.3 114.7 115.6 91.7 109.9 122.5 103.6
1985 119.2 117.4 121.4 119.6 108.3 114.8 100.0 114.9
 
1986 112.9 120.6 110.9 111.6 131.3 111.9 142.9 112.9
1987 110.5 111.9 107.5 109.7 142.9 112.0 103.7 108.6
1988 118.1 113.5 118.9 117.7 103.5 115.7 112.5 114.0
1989 109.2 106.0 118.6 109.7 125.6 110.4 66.7 111.8
1990 108.0 105.1 128.6 106.5 131.3 109.8 121.2 105.5
 
1991 111.0 110.3 106.3 110.8 121.3 114.5 145.6 111.6
1992 113.0 108.9 102.0 112.2 105.7 115.3 124.0 111.7
1993 122.9 126.9 116.3 122.4 129.3 124.6 130.0 130.9
1994 125.2 133.0 120.0 124.6 162.0 123.7 129.9 114.7
1995 121.1 116.6 131.8 120.8 130.1 118.8 116.3 115.2
 
1996 109.4 130.3 107.8 107.8 111.6 108.9 111.4 110.5
1997 104.9 103.4 104.9 102.8 108.9 107.3 132.6 102.4
1998 102.5 104.7 94.2 101.8 102.6 101.6 105.3 104.4
1999 108.3 111.9 99.5 106.2 103.8 106.0 108.8 110.5
2000 108.5 113.5 106.9 107.4 108.9 109.2 98.3 101.9
1-35 续表1 continued
               
  批发和零 金融、 房 地    卫生、体 教育、文化 科学研究 国家机关
  售贸易、       育和社会 艺术和广播 和综合技 政党机关和
  餐饮业 保险业 产 业 服务业 福利业 电影电视业 术服务业 社会团体   
年份 Wholesale       Health Education, Scientific Government  
  and Finance Real Social Care, Culture Research Agencies, Others
Year Retail and Estate Services Sporting and Arts, and Party Age-
  Trade & Insurance Trade   and Radio, Polytech- ncies and
  Catering       Social Film and nical Social Or-
  Services       Welfare Television Services ganizations  
1979 110.0 108.6 101.8 117.8 107.9 106.9 100.0 102.6
1980 117.1 112.1 134.2 110.0 118.4 127.7 114.2 115.2
1985 89.7 118.1 122.1 109.5 117.3 122.9 116.9 118.2
 
1986 110.5 121.7 117.9 131.1 124.3 121.3 122.2 117.3
1987 110.9 107.4 91.3 110.4 106.9 109.3 102.6 111.5
1988 119.4 117.4 141.8 114.3 121.1 116.4 124.0 120.5
1989 106.1 110.1 122.8 114.1 113.0 112.5 104.5 112.9
1990 109.2 113.1 100.1 107.7 110.3 113.4 116.8 109.8
 
1991 109.3 108.8 123.5 116.3 109.2 110.2 106.2 108.0
1992 108.0 123.6 113.6 109.3 113.2 117.6 112.8 116.3
1993 121.1 131.1 145.0 131.0 121.5 127.8 145.2 119.7
1994 127.6 176.8 132.0 137.6 144.4 139.7 135.8 143.6 159.7
1995 122.2 113.9 126.8 125.4 115.4 120.9 128.1 120.5 121.3
 
1996 110.7 107.0 101.7 106.9 114.6 115.3 119.2 107.0 115.0
1997 101.4 111.3 112.7 112.5 112.3 100.1 107.5 109.8 101.9
1998 98.5 106.3 110.8 99.3 108.7 104.0 102.5 110.7 112.6
1999 106.3 111.6 115.0 110.5 113.7 110.7 108.1 113.5 115.4
2000 106.0 107.3 98.6 109.8 108.9 101.8 119.0 111.4 111.2
 
 
   
  主办单位:劳动和社会保障部办公厅、  劳动和社会保障部信息中心
版权所有:中华人民共和国劳动和社会保障部 1999-2008
地  址:北京市东城区和平里中街12号   邮编:100716
电  话:(010)84201114

最佳浏览模式 1024*768分辨率