加入收藏夹 | 联系我们
 您现在的位置: 首页>>>政务信息>>>规划与统计>>>统计年鉴>>>2001年统计年鉴>>>一、综合
1-13 分细行业城镇单位女性从业人员占从业人员比重
2005年12月02日    来源:
PROPORTION OF FEMALE EMPLOYMENT
IN URBAN UNITS BY SECTOR
(2000)
以从业人员为100       Total Employment=100)
            城镇集体    
                       
                    Item   State-owned Urban Other
  Total   Collective- Ownership
      Units owned Units Units
全 国 总 计 National Total 38.0 36.4 40.4 42.4
按企、事业和机关分组 Grouped by Enterprises,Institutions
and Organizations
企业 Enterprises 37.9 35.3 39.8 42.4
事业 Institutions 43.4 43.2 46.1 43.9
机关 Organizations 24.3 38.2 36.3
按国民经济行业分组 Grouped by Sector
农、林、牧、渔业 Farming,Forestry,Animal Husbandry and Fishery 37.9 38.2 27.7 34.9
农业 Farming 41.3 41.2 45.9 45.1
林业 Forestry 39.0 38.9 43.0 28.8
畜牧业 Animal Husbandry 37.4 37.7 32.0 34.8
渔业 Fishery 29.3 30.9 30.0 17.2
农、林、牧、渔服务业 Services 28.8 29.6 20.1 33.8
采掘业 Mining and Quarrying 26.1 25.4 36.3 25.6
制造业 Manufacturing 43.2 38.6 48.9 45.8
电力、煤气及水的生产 Production and Supply of Electricity,
和供应业 Gas and Water  32.1 32.3 31.9 30.9
建筑业 Construction 18.5 20.3 17.5 14.4
土木工程建筑业 Civil Engineering 17.5 19.8 15.8 13.6
线路、管道和设备安装业 Circuit Pipelines and Equipment Installation 25.7 24.1 31.2 19.5
装修装饰业 Buildings Fitting up and Decoration 19.1 19.4 22.6 16.3
地质勘查业、水利管理业 Geological Prospecting and Water Conservancy 26.8 26.8 28.1 23.4
地质勘查业 Geological Prospecting 27.8 27.7 46.4 21.9
水利管理业 Water Conservancy 25.9 25.8 21.9 24.8
交通运输、仓储及邮电 Transport, Storage Post and 
通信业 Telecommunications 28.4 27.8 31.0 31.5
铁路运输业 Transport Railways 22.9 22.4 52.4 21.8
公路运输业 Transport Highways 31.9 33.0 28.2 31.3
管道运输业 Transport Pipelines 30.4 30.0 39.8 37.7
水上运输业 Transport Water Way 19.5 14.7 28.1 19.1
航空运输业 Air Transport 32.5 32.2 50.4 33.6
交通运输辅助业 Transport Supporting and Auxiliary Services 26.0 25.6 28.7 28.0
其他交通运输业 Other Transport 30.0 30.0 25.8 30.1
仓储业 Storage 34.2 34.2 43.7 28.8
邮电通信业 Post and Telecommunications 37.3 36.1 50.8 49.2
批发和零售贸易、餐饮业 Wholesale and Retail Trade,Catering Services 45.7 43.6 45.5 52.5
食品、饮料、烟草和家 Wholesale Trade of Food, Beverages, Tobacco 
庭用品批发业 and Household Goods 41.4 39.9 44.1 47.0
能源、材料和机械电子 Wholesale Trade of Energy, Materials and 
设备批发业 Electronic Equipment 36.3 35.3 40.7 35.2
其他批发业 Other Wholesale Trade 40.4 42.0 39.7 38.9
零售业 Retail Trade 51.5 51.2 47.2 60.0
商业经纪与代理业 Commercial Brokerage and Agencies 37.8 39.3 49.6 38.4
餐饮业 Catering  Services 57.0 57.0 57.9 57.0
金融、保险业 Finance and Insurance 43.2 42.2 42.2 52.6
金融业 Finance 42.7 42.0 42.2 50.8
1-13 续表 1 continued
以从业人员为100       Total Employment=100)
            城镇集体    
                       
                    Item   State-owned Urban Other
  Total   Collective- Ownership
      Units owned Units Units
保险业 Insurance 46.9 43.0 32.8 55.6
房地产业 Real Estate Trade 34.1 34.6 33.9 33.0
房地产开发与经营业 Real Estate Development and Operation 33.5 34.2 32.8 32.7
房地产管理业 Real Estate Management 34.3 34.5 35.7 32.9
房地产代理与经纪业 Real Estate Brokerages and Agencies 44.0 42.1 44.3 51.5
社会服务业 Social Services 43.5 43.8 45.3 41.2
公共服务业 Public Facilities Services 41.4 43.0 42.9 25.4
居民服务业 Resident Services 44.3 43.1 43.9 49.5
旅馆业 Hotels 55.5 55.7 61.6 52.9
租赁服务业 Leasing Services 35.5 38.5 42.6 26.8
旅游业 Tourism 45.2 45.9 46.8 43.4
娱乐服务业 Recreational Services 50.0 47.4 52.6 50.6
信息、咨询服务业 Information and Consultancy Services 36.0 34.8 35.2 37.7
计算机应用服务业 Computer Application Services 32.7 35.0 32.7 31.4
其他社会服务业 Other Social Services 29.9 26.4 37.9 30.5
卫生、体育和社会福利业 Health Care, Sporting and Social Welfare 57.0 57.9 50.6 49.9
卫生 Health Care 58.2 59.0 52.0 59.3
体育 Sports 33.0 32.9 51.7 35.1
社会福利保障业 Social Welfare 41.6 44.4 24.3 51.3
教育、文化艺术和广播 Education, Culture and Arts, Radio, Film and  
电影电视业 Television 44.0 44.0 45.4 44.0
教育 Education 44.4 44.4 45.8 45.8
#普通高等学校 Regular Institution of Higher Education 40.0 40.0 41.7 35.8
普通中学 Regular Secondary Schools 40.4 40.4 44.9 46.0
小学校 Primary Schools 46.9 47.1 43.7 45.1
文化艺术业 Culture and Arts 41.9 41.7 42.0 43.0
广播电影电视业 Radio, Film and Television 35.2 35.2 32.2 38.5
科学研究和综合技术服 Scientific Research and Polytechnical Services  
务业   33.2 33.9 29.8 27.6
科学研究业 Scientific Research 35.0 35.0 35.5 37.4
自然科学研究 Natural Science Research 34.9 35.0 35.6 38.4
社会科学研究 Social Science Research 36.4 36.4 35.3 48.0
其他科学研究 Other Science Research 34.9 34.9 35.2 30.8
综合技术服务业 Polytechnical Services 31.9 33.0 29.6 27.4
#气象 Meteorology 34.6 34.6 40.6 27.7
  地震 Seismology 26.7 26.7 20.0
  测绘 Survey and Mapping 29.3 29.3 39.8 23.0
  技术监督 Technological Supervision 31.3 31.8 29.3 17.6
  海洋环境 Oceanic Environment 20.0 20.0 14.3
  环境保护 Environmental Protection 39.0 39.7 43.4 29.4
  技术推广和科技交流 Technology Application & Dissemination as Well  
  服务业 as Science Technology Exchange Services 34.6 35.9 34.4 28.4
  工程设计业 Engineering Design 32.4 32.6 32.4 29.1
  其他综合技术服务业 Other Polytechnical Services 29.3 32.8 25.2 27.5
国家机关、政党机关和 Government Agencies, Party Agencies and Social  
社会团体 Organizations 24.4 24.3 42.7
#国家机关 Government Agencies 24.2 24.2 32.8
  政党机关 Party Agencies 21.6 21.6 75.0
其他 Others 37.3 36.2 42.9 36.7
#企业管理机构 Enterprise Management Organizations 34.4 31.9 41.7 36.8

 
 
   
  主办单位:劳动和社会保障部办公厅、  劳动和社会保障部信息中心
版权所有:中华人民共和国劳动和社会保障部 1999-2008
地  址:北京市东城区和平里中街12号   邮编:100716
电  话:(010)84201114

最佳浏览模式 1024*768分辨率